| Pribina Cup 2008 |
| Nitra, 21.03.2008 - 30.03.2008 |
| Club - Overall results after Day 1 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | OXX | Söll Martin | DEU | LS 1F | 386 |
| 2. | 1F | Harašta Ivan | CZE | LS 1F | 370 |
| 3. | T7 | Czarnik Witold | POL | Jantar Std.3 | 343 |
| 4. | MC | de Boer Jeppe | NLD | LS 4 | 336 |
| 5. | DX | Lajn Alexander | DEU | LS 1-a | 335 |
| 6. | BW3 | Bauder David | DEU | Std. Libelle W | 333 |
| 7. | WO | Bauder Sebastian | DEU | Std. Cirrus | 332 |
| 8. | IF | Mracek Roman | CZE | Srd. Cirrus | 331 |
| 9. | UX | Liebertz Helge | DEU | LS 1F w | 322 |
| 9. | 2C | Svoboda Petr | CZE | Std. Cirrus | 322 |
| 11. | 6G | Ruopp Simon | DEU | LS 1F | 318 |
| 12. | WJ | Rogos Christopher | DEU | LS 4 w | 316 |
| 13. | H2 | Schwenk Joachim | DEU | Std. Cirrus | 311 |
| 14. | VT | Wojcik Lukasz | POL | Jantar Std.2 | 301 |
| 15. | DA | Ligwinski Piotr | POL | Jantar Std.3 | 300 |
| 16. | 12 | Bartczak Przemyslaw | POL | Jantar Std.2 | 299 |
| 16. | HN | Motuza Vladas | LTU | Std. Cirrus | 299 |
| 16. | NAJ | Nacke Christoph | DEU | LS 1D | 299 |
| 16. | CI | Rasimavicius Vytautas | LTU | Jantar Std.3 | 299 |
| 16. | 99 | Shrage Iakov | RUS | Std. Cirrus B | 299 |
| 16. | MJ | Sobek František | SVK | Std. Cirrus | 299 |
| 16. | 73 | Tamás Ferenc | HUN | Discus CS | 299 |
| 23. | LC | Jarysz Piotr | POL | Jantar Std.3 | 239 |
| 24. | XC | Cink Miloslav | CZE | Std. Cirrus | 236 |
| 25. | ID | Keszy Harmath Zoltan | HUN | ASW 15 | 234 |
| 26. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 233 |
| 27. | LL | Littig Sebastian | DEU | LS 7 w | 229 |
| 28. | EO | Ottosson Erik | SWE | LS 3 | 227 |
| 29. | B2 | Grabowski Lukasz | POL | Jantar Std.3 | 222 |
| 30. | T | Kornacki Lukasz | POL | Jantar Std.2 | 218 |
| 31. | W | Bialy Marek | POL | Jantar Std.3 | 206 |
| 32. | KM | Majchrzak Miroslaw | POL | Jantar Std.3 | 202 |
| 33. | 82 | Butz Philipp | DEU | ASW 19 | 201 |
| 34. | MS | Schupfer Mario | AUT | ASW 15 | 200 |
| 35. | SN | English Brendan | AUS | Std. Cirrus | 195 |
| 35. | 33 | Göttler Steffen | DEU | ASW 19 b | 195 |
| 37. | ARI | Bereczky Ferenc | HUN | Jantar Std.2 | 160 |
| 38. | FK | Ponikiewski Robert | POL | Jantar Std.3 | 127 |
| 39. | GJ | Kapuy Adam | HUN | LS 4 | 124 |
| 40. | ZP | Földi Zoltán | HUN | Jantar Std.2 | 92 |
| 41. | 79 | Lanzendorf Roman | CZE | Std. Cirrus | 69 |
| 42. | EY | Rinker Martin | DEU | ASW 19 b | 67 |
| 43. | HK | Frey Johan | DNK | Discus B | 64 |
| 44. | 101 | Osochkin Stanislav | RUS | Pegase 101A | 5 |
| 45. | JW | Czyszewicz Krzysztof | POL | Jantar Std.3 | 0 |
| 45. | DG | Drevinskas Gintaras | LTU | Jantar Std.2 w | 0 |
| 45. | Y | Mareš Karel | CZE | ASW 15 | 0 |
| 45. | TMI | Minard Jens | DEU | ASW 19 | 0 |
| 45. | DII | Novakova Dana | CZE | Std. Cirrus | 0 |
| 45. | SP | Poslusny Stanislav | CZE | Std. Cirrus | 0 |
| 45. | VK | Wojcik Kamil | POL | Jantar Std.2 | 0 |
Powered by SeeYou