Last Modified: 06 December 2016 23:05:46 +0100 (CET)
Results for 0 in Open @ PRB08-OPEN
Pribina Cup 2008
Nitra, 21.03.2008 - 30.03.2008
Open
Day 0, 22.03.2008, Day canceled
Speed Task, Task time: 01h 30min
27ALEKSINCE - 24KOMIATICE - 20PUKANEC - 10BANOVCE - 54VRABLE - 01NITRA
Task length: 108.3km/284.1km
Maximum Points: 445, Day factor = 0.274
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. PL Staryszak Karol POL ASG 29/18m 16:19:09 17:57:11 01:38:02 75.2km/h 122.8km 122
2. PX Krejcirik Petr CZE Ventus 2C/18m 16:17:44 18:30:11 02:12:27 69.9km/h 154.4km 120
3. WB Schwenk Uli DEU ASH 25 EB 28 16:16:52 18:04:47 01:47:55 73.1km/h 131.5km 119
4. EP Weidlich Andre DEU Nimbus 4 16:17:14 18:17:39 02:00:25 62.0km/h 124.5km 115
5. V1 Maex Christian DEU Nimbus 4 16:05:14 18:17:59 02:12:45 57.4km/h 127.0km 114
6. BD2 Söll Philipp DEU Discus 2B 16:19:22 127.5km 103
7. BP Poch Franz DEU Discus 2 16:19:20 124.2km 100
8. S Pfennig Michael DEU Ventus 2B 16:19:17 127.6km 98
9. GY Hagemann Lars DEU ASW 28/18m 16:06:50 110.3km 84
10. 77I Gonczi Peter HUN Nimbus 3/25,5m 16:20:48 114.9km 79
11. SX Kopececk Harald AUT LS 8/18m T 16:18:11 101.9km 78
12. IYB Loth Felix DEU Discus 2C/18m 16:06:24 96.2km 74
12. FCL Schlesinger Rudi AUT Duo Discus 16:14:16 93.3km 74
14. SK Regente Johannes Frederik DEU Discus 2B 16:06:44 90.6km 73
15. GE Kapuy Laszlo HUN Ventus 2C/18m 16:19:42 98.8km 72
15. MSI Streit Michael DEU Discus 2C/18m 16:06:24 94.2km 72
17. KW Legind Hansen Jorgen DNK ASW 20/16,6m 16:05:51 88.3km 69
18. NRW Sickert Michael DEU Discus 2C/18m 16:06:27 89.2km 68
19. BS Lutz Andreas AUT Ventus C/17,6m 16:23:27 89.3km 67
20. K9 Breckel Johannes DEU Discus 2C/18m 16:23:19 84.0km 64
20. 77 Tronnier Martin DEU ASW 27 16:06:58 83.4km 64
22. PBI Gevad Jan DNK DG 600/18m 16:09:43 82.5km 61
23. I Nielsen Henning Kjersgaard DNK Ventus C/17,6m 16:09:26 79.8km 60
24. VL Andersen Freddy Vincent DNK ASH 25 16:06:32 80.9km 56
24. 7D Divok Maroš SVK Ventus 2C/18m 16:20:06 76.7km 56
26. K5 Puskeiler Marc DEU Duo Discus 16:22:26 69.8km 55
27. TL Schmidt Steffen DEU Ventus C/17,6m 16:19:26 68.8km 52
28. NV Nieuwenhout Dirk Cornelis NLD ASH 25/>26m 16:15:33 73.7km 51
29. DL Sabeckis Vytautas LTU LAK 19/18m 16:19:57 53.7km 41
30. SW Janowitsch Wolfgang AUT Ventus 2CM/18m 17:29:15 45.1km 33
31. VV Trimmel Hermann AUT Ventus CM/17,6m 16:26:39 31.5km 24
32. WG Specht Klaus G DEU Ventus C/17,6m 16:19:25 20.0km 15
33. RS Šetka Petr CZE Ventus 2C/18m 16:03:41 1.4km 1
34. WZ Stegen Sabine DEU Discus 2C/18m 16:02:12 0.4km 0
34. WV Schweizer Markus DEU Ventus 2C/18m 16:00:43 0.4km 0
34. ECC Czeladzki Adam POL LS 8/18m 14:23:00 0
34. BA1 Kovalcík Ján SVK Nimbus 2 14:23:00 0
34. PB Magyar Istvan HUN Ventus B/16,6m 14:23:00 0
34. MP Marosi Peter HUN Ventus 2C/18m 14:23:00 0
34. D2C Weinkötz Finn DEU Discus 2C/18m 14:23:00 0
DNF. ZB Bednarczuk Zdislaw POL Ventus 2cT/18m 0
DNF. DD Bušek Josef CZE Duo DiscusT 0
DNF. WK Kawa Sebastian POL Ventus 2CT/18m 0
DNS. IR Réti István HUN Ventus 2C/18m 0
DNF. DS Sitar Drahos SVK Ventus C/17,6m 0
DNF. TS Smolski Tomasz POL Jantar 2/2b 0
DNF. LS Staryszak Leszek POL LAK 19/18m 0
DNF. PJ Varga Sandor HUN DG 800/18m 0
RS - Airspace violation found
WZ - Airspace violation found
WV - Airspace violation found
ECC - Airspace violation found
IR - Airspace violation found

Powered by SeeYou

Close window

Copyright © 2008 - Pribina Cup 2008, Nitra - Slovakia