| Pribina Cup 2008 |
| Nitra, 21.03.2008 - 30.03.2008 |
| 15-meter |
| Day 4, 30.03.2008 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01NITRA | 0.0 km | 207° | To Next Point, Line 10.0km | ||||||||
| 34N.RUDNO | 63.9 km | 024° | Cylinder R=25.0km | ||||||||
| 83TATA | 127.4 km | 185° | Cylinder R=25.0km | ||||||||
| 44SAHY | 64.9 km | 046° | Cylinder R=25.0km | ||||||||
| 59ZOBOR | 69.8 km | 296° | Cylinder R=3.0km | ||||||||
| 01NITRA | 4.3 km | 164° | Cylinder R=3.0km | ||||||||
| Total: | 191.9km/474.8km | ||||||||||

Powered by SeeYou