| Pribina Cup 2008 |
| Nitra, 21.03.2008 - 30.03.2008 |
| Club |
| Day 2, 27.03.2008 | |||||||||||
| Speed Task, Task time: 01h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 40N.BANA | 40.5 km | 079° | Cylinder R=20.0km | ||||||||
| 19CHOTIN | 74.0 km | 207° | Cylinder R=23.0km | ||||||||
| 53V.TRIBEC | 72.6 km | 003° | Cylinder R=10.0km | ||||||||
| 01NITRA | 19.4 km | 201° | Cylinder R=3.0km | ||||||||
| Total: | 108.5km/308.0km | ||||||||||

Powered by SeeYou