Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
Club |
Day 4, 14.04.2009, Final results | |||||||||||||
Racing Task Club | |||||||||||||
59ZOBOR - 51TRENCIN - 11D.KUBIN - 24KOMIATICE - 01NITRA | |||||||||||||
Task length: 313.9km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UX | Liebertz Helge | DEU | LS 1F | 13:57:18 | 17:23:30 | 03:26:12 | 91.3km/h | 313.9km | 1000 | |||
2. | M1 | Fischer Ralf | DEU | Std. Libelle | 13:44:23 | 17:26:35 | 03:42:12 | 84.8km/h | 313.9km | 937 | |||
3. | C2 | Wiech Michael | DEU | ASW 15 | 13:46:38 | 17:29:12 | 03:42:34 | 84.6km/h | 313.9km | 934 | |||
4. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 13:47:41 | 17:26:23 | 03:38:42 | 86.1km/h | 313.9km | 931 | |||
5. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 13:46:56 | 17:25:17 | 03:38:21 | 86.3km/h | 313.9km | 919 | |||
6. | 47 | Killinger Sven | DEU | Std. Cirrus | 13:46:34 | 17:27:37 | 03:41:03 | 85.2km/h | 313.9km | 916 | |||
7. | SH | Horstmann Sebastian | DEU | Std. Libelle | 13:44:38 | 17:30:16 | 03:45:38 | 83.5km/h | 313.9km | 915 | |||
8. | 7J | Sailer Volker | DEU | Hornet | 13:46:44 | 17:28:08 | 03:41:24 | 85.1km/h | 313.9km | 914 | |||
9. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 13:46:26 | 17:28:15 | 03:41:49 | 84.9km/h | 313.9km | 911 | |||
10. | 33 | Göttler Steffen | DEU | ASW 19 | 13:45:02 | 17:25:32 | 03:40:30 | 85.4km/h | 313.9km | 906 | |||
10. | 22 | Tschorn Sebastian | DEU | LS 1D | 13:44:36 | 17:31:44 | 03:47:08 | 82.9km/h | 313.9km | 906 | |||
12. | ITT | Obst Thomas | DEU | ASW 19 | 13:44:48 | 17:25:33 | 03:40:45 | 85.3km/h | 313.9km | 904 | |||
13. | ER | Englert Tim | DEU | Std. Libelle | 13:39:13 | 17:28:02 | 03:48:49 | 82.3km/h | 313.9km | 896 | |||
14. | R5 | Krevh Tadej | SVN | Mosquito | 13:57:46 | 17:30:12 | 03:32:26 | 88.7km/h | 313.9km | 878 | |||
15. | I | Kantor Jan | CZE | Cirrus 75 | 13:48:07 | 17:38:02 | 03:49:55 | 81.9km/h | 313.9km | 863 | |||
16. | GP | Hirt Daniel | DEU | LS 1D | 13:31:40 | 17:29:22 | 03:57:42 | 79.2km/h | 313.9km | 846 | |||
17. | M9 | Šlaus Robert | SVN | DG 100 | 13:40:11 | 17:35:05 | 03:54:54 | 80.2km/h | 313.9km | 822 | |||
18. | OXX | Soell Martin | DEU | LS 1F | 13:39:20 | 17:35:21 | 03:56:01 | 79.8km/h | 313.9km | 816 | |||
18. | JB | Böcker Jan | DEU | Std. Libelle | 13:29:18 | 17:30:04 | 04:00:46 | 78.2km/h | 313.9km | 816 | |||
20. | LC | Akkermans Wim | BEL | LS 3 | 13:40:34 | 17:26:00 | 03:45:26 | 83.6km/h | 313.9km | 801 | |||
21. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 13:31:31 | 17:28:36 | 03:57:05 | 79.4km/h | 313.9km | 798 | |||
22. | IHE | Streppel Joern | DEU | Std. Cirrus | 13:29:25 | 17:32:38 | 04:03:13 | 77.4km/h | 313.9km | 791 | |||
23. | DII | Nováková Dana | CZE | Std. Cirrus | 13:36:20 | 17:43:04 | 04:06:44 | 76.3km/h | 313.9km | 773 | |||
24. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 13:27:10 | 17:32:47 | 04:05:37 | 76.7km/h | 313.9km | 767 | |||
25. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 13:28:20 | 17:34:52 | 04:06:32 | 76.4km/h | 313.9km | 762 | |||
26. | 6G | Ruopp Simon | DEU | LS 1F | 13:45:06 | 17:52:55 | 04:07:49 | 76.0km/h | 313.9km | 756 | |||
27. | E7 | Medved Alojz | SVN | DG 100 | 13:41:10 | 17:49:46 | 04:08:36 | 75.8km/h | 313.9km | 752 | |||
28. | 99 | Shrage Iakov | RUS | Std. Cirrus | 13:27:19 | 17:41:16 | 04:13:57 | 74.2km/h | 313.9km | 738 | |||
29. | VS | Geyer Swaantje | DEU | LS 1F | 13:57:22 | 18:10:55 | 04:13:33 | 74.3km/h | 313.9km | 728 | |||
30. | AW | Weber Arnold | LUX | ASW 20/15m | 13:17:06 | 17:16:52 | 03:59:46 | 78.6km/h | 313.9km | 705 | |||
31. | II | van den Elshout Pierre | NLD | Std. Libelle | 13:33:06 | 18:13:02 | 04:39:56 | 67.3km/h | 313.9km | 650 | |||
32. | XC | Hofman Petr | CZE | Std. Cirrus | 13:47:51 | 18:27:16 | 04:39:25 | 67.4km/h | 313.9km | 616 | 14 | ||
33. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 13:23:53 | 233.5km | 372 | ||||||
34. | RH | Horstmann Robin | DEU | Std. Libelle | 13:44:34 | 219.5km | 360 | ||||||
35. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 13:47:04 | 212.7km | 339 | ||||||
36. | 86 | Petrovič Gregor | SVN | DG 100 | 13:21:11 | 211.7km | 337 | ||||||
37. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 13:46:43 | 222.1km | 324 | 30 | |||||
38. | HK | Frey Johan | DNK | Discus B | 13:40:00 | 215.1km | 320 | ||||||
39. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 13:33:01 | 188.8km | 301 | ||||||
40. | W | Biały Marek | POL | Jantar Std.3 | 13:45:56 | 186.9km | 298 | ||||||
41. | 101 | Skladnev Alexander | RUS | Pegase C101A | 13:52:46 | 171.2km | 265 | ||||||
42. | GJ | Kapuy Adam | HUN | LS 4 | 13:21:05 | 161.1km | 247 | ||||||
43. | Y | Mareš Karel | CZE | ASW 15 | 13:37:07 | 121.5km | 199 | ||||||
44. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 13:20:59 | 77.1km | 124 | ||||||
DNF. | ML | Hudler Andreas | AUT | ASW 19 | 0 | ||||||||
XC - Maximum altitude exceeded CH - Airspace Violation TMA SLIAC - OUTLANDING 30 - Maximum altitude exceeded Y - Airspace Violation TMA ZILINA - OUTLANDING |