Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
15-meter |
Day 5, 15.04.2009, Final results | |||||||||||||
Racing Task | |||||||||||||
01NITRA - 46ORAV.LESNA - 06BREZNO - 57ZLIECHOV - 01NITRA | |||||||||||||
Task length: 377.1km | |||||||||||||
Maximum Points: 985, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | RP | Kawa Sebastian | POL | SZD 56 Diana 2 | 14:15:56 | 17:13:43 | 02:57:47 | 127.3km/h | 377.1km | 985 | |||
2. | BB | Wojcik Lukasz | POL | SZD 56 Diana 2 | 14:16:02 | 17:15:00 | 02:58:58 | 126.4km/h | 377.1km | 974 | |||
3. | 5 | Costa Corrado | ITA | Discus 2A | 14:04:57 | 17:17:53 | 03:12:56 | 117.3km/h | 377.1km | 939 | |||
4. | K6 | Puskeiler Patrick | DEU | Discus 2B | 14:26:34 | 17:42:46 | 03:16:12 | 115.3km/h | 377.1km | 912 | |||
5. | KX | Tourula Tapio | FIN | Ventus 2B | 14:08:35 | 17:16:17 | 03:07:42 | 120.6km/h | 377.1km | 896 | |||
5. | GI | Jarysz Piotr | POL | LS 6 | 14:05:56 | 17:17:02 | 03:11:06 | 118.4km/h | 377.1km | 896 | |||
5. | T1 | Bartczak Przemyslaw | POL | LS 8/15m | 14:04:50 | 17:23:01 | 03:18:11 | 114.2km/h | 377.1km | 896 | |||
8. | HB | Liaugaudas Darius | LTU | LS 8/15m | 13:52:16 | 17:10:56 | 03:18:40 | 113.9km/h | 377.1km | 892 | |||
9. | N2 | Kusbach Jiri | CZE | KKB 15 | 13:51:48 | 17:20:45 | 03:28:57 | 108.3km/h | 377.1km | 872 | |||
10. | AG | Grabskis Adomas | LTU | LAK 19/15m | 14:17:06 | 17:38:25 | 03:21:19 | 112.4km/h | 377.1km | 871 | |||
11. | BP | Poch Franz | DEU | Discus 2B | 13:56:44 | 17:19:07 | 03:22:23 | 111.8km/h | 377.1km | 863 | |||
12. | DL | Drevinskas Gintaras | LTU | LAK 19/15m | 13:54:36 | 17:17:08 | 03:22:32 | 111.7km/h | 377.1km | 862 | |||
13. | 71 | Wettemann Thomas | DEU | Ventus 2B | 14:13:39 | 17:26:07 | 03:12:28 | 117.6km/h | 377.1km | 857 | |||
14. | DE | Eisele Michael | DEU | Ventus 2A | 14:13:36 | 17:26:46 | 03:13:10 | 117.1km/h | 377.1km | 851 | |||
14. | SI | Czarnik Witold | POL | LS 8/15m | 13:53:47 | 17:17:45 | 03:23:58 | 110.9km/h | 377.1km | 851 | |||
16. | LOT | Duda Leszek | POL | LS 8/15m | 14:16:42 | 17:40:48 | 03:24:06 | 110.9km/h | 377.1km | 850 | |||
17. | GR | Hagemann Lars | DEU | ASW 28/15m | 13:52:07 | 17:16:19 | 03:24:12 | 110.8km/h | 377.1km | 849 | |||
18. | I3M | Seitzinger Daniel | DEU | LS 8/15m | 13:51:58 | 17:16:22 | 03:24:24 | 110.7km/h | 377.1km | 848 | |||
19. | YB | Craciun Mircea | ROU | Discus 2A | 13:52:28 | 17:17:15 | 03:24:47 | 110.5km/h | 377.1km | 845 | |||
20. | FV | Levin Felipe | DEU | Discus bM | 13:52:10 | 17:17:04 | 03:24:54 | 110.4km/h | 377.1km | 844 | |||
21. | V | Lewczuk Michal | POL | Discus 2A | 14:16:59 | 17:42:00 | 03:25:01 | 110.4km/h | 377.1km | 843 | |||
22. | DX | Jesensky Branislav | SVK | Duo Discus | 14:04:29 | 17:26:42 | 03:22:13 | 111.9km/h | 377.1km | 836 | |||
23. | JBI | Mracek Roman | CZE | LS 8/15m | 14:04:07 | 17:31:10 | 03:27:03 | 109.3km/h | 377.1km | 828 | |||
24. | CGI | Ramsak Sebastjan | SVN | Duo Discus | 13:54:59 | 17:19:54 | 03:24:55 | 110.4km/h | 377.1km | 816 | |||
25. | N1 | Bartonik Oldrich | CZE | KKB 15 | 13:51:44 | 17:28:43 | 03:36:59 | 104.3km/h | 377.1km | 814 | |||
26. | CC | Hynek Thomas | AUT | Discus 2B | 14:00:15 | 17:31:11 | 03:30:56 | 107.3km/h | 377.1km | 800 | |||
27. | TA | Schiffleithner Georg | AUT | Ventus 2B | 13:53:40 | 17:15:33 | 03:21:53 | 112.1km/h | 377.1km | 785 | |||
28. | SK | Herczynski Krzysztof | POL | Duo Discus | 13:53:21 | 17:22:50 | 03:29:29 | 108.0km/h | 377.1km | 783 | |||
29. | GO | Luton Chris | GBR | ASW 27 | 13:52:48 | 17:15:18 | 03:22:30 | 111.7km/h | 377.1km | 780 | |||
30. | SA | Frank Ojvind Kirkeby | DNK | Duo Discus | 14:12:57 | 17:43:12 | 03:30:15 | 107.6km/h | 377.1km | 777 | |||
31. | GX | Treslova Jana | CZE | Discus 2A | 13:51:52 | 17:26:57 | 03:35:05 | 105.2km/h | 377.1km | 771 | |||
32. | ET | Tarchini Edoardo | ITA | Discus 2A | 14:16:07 | 17:51:25 | 03:35:18 | 105.1km/h | 377.1km | 770 | |||
33. | PB | Magyar Istvan | HUN | Ventus B/15m | 13:52:42 | 17:20:25 | 03:27:43 | 108.9km/h | 377.1km | 769 | |||
34. | 29 | Tronnier Martin | DEU | ASG 29 | 13:59:17 | 17:24:28 | 03:25:11 | 110.3km/h | 377.1km | 761 | |||
35. | VV | Hein Freddy | DEU | Ventus 2A | 14:16:51 | 17:42:15 | 03:25:24 | 110.2km/h | 377.1km | 759 | |||
36. | 717 | Schwarzer Steffen | DEU | ASW 27 | 14:16:38 | 17:42:33 | 03:25:55 | 109.9km/h | 377.1km | 756 | |||
37. | NIT | Hirvola Harri | FIN | DG 1000/20m | 13:52:38 | 17:27:14 | 03:34:36 | 105.4km/h | 377.1km | 748 | |||
38. | GF | Leinikki Visa Matti | FIN | Duo Discus | 13:52:28 | 17:27:07 | 03:34:39 | 105.4km/h | 377.1km | 747 | |||
38. | DD | Harasta Ivan | CZE | Duo Discus | 13:42:13 | 17:16:57 | 03:34:44 | 105.4km/h | 377.1km | 747 | |||
40. | DUO | Willat Garret | USA | Duo Discus | 14:06:48 | 17:42:40 | 03:35:52 | 104.8km/h | 377.1km | 739 | |||
41. | EI | Bauder Sebastian | DEU | Ventus 2A | 14:16:39 | 17:45:19 | 03:28:40 | 108.4km/h | 377.1km | 737 | |||
41. | BSI | Smatana Bronislav | CZE | LS 8/15m | 14:04:10 | 17:44:26 | 03:40:16 | 102.7km/h | 377.1km | 737 | |||
43. | K | Kammerhofer Josef | AUT | Discus 2A | 14:03:53 | 17:45:51 | 03:41:58 | 101.9km/h | 377.1km | 726 | |||
44. | V7 | Tamas Ferenc | HUN | Ventus 2B | 13:59:43 | 17:31:13 | 03:31:30 | 107.0km/h | 377.1km | 717 | |||
45. | HC | Roškar Željko | SVN | Ventus B/15m | 13:53:54 | 17:33:55 | 03:40:01 | 102.8km/h | 377.1km | 687 | |||
46. | TG | Toth Robert | HUN | DG 1000/20m | 13:52:49 | 17:39:52 | 03:47:03 | 99.7km/h | 377.1km | 669 | |||
47. | VE | Marchesini Lucas | ITA | Ventus 2B | 14:16:30 | 17:59:02 | 03:42:32 | 101.7km/h | 377.1km | 647 | |||
48. | LA | Lavazza Alfio | ITA | LS 8/15m | 14:12:35 | 18:07:58 | 03:55:23 | 96.1km/h | 377.1km | 645 | |||
49. | HX | Klimasauskas Arturas | LTU | LS 6 | 14:04:34 | 17:53:44 | 03:49:10 | 98.7km/h | 377.1km | 632 | |||
50. | SJ | Kovalcik Jan | SVK | DG 202/15m | 13:55:13 | 17:56:18 | 04:01:05 | 93.9km/h | 377.1km | 563 | 50 | ||
51. | AWI | Lanzendorf Roman | CZE | Ventus B/15m | 14:02:55 | 18:18:22 | 04:15:27 | 88.6km/h | 377.1km | 495 | |||
52. | FL | Motuza Vladas | LTU | Discus 2 | 14:04:05 | 18:43:06 | 04:39:01 | 81.1km/h | 377.1km | 435 | |||
53. | XY | Zube Gintautas | LTU | Ventus 2A | 14:17:10 | 18:46:16 | 04:29:06 | 84.1km/h | 377.1km | 425 | |||
54. | LS | Staryszak Leszek | POL | LAK 19/15m | 13:46:10 | 349.5km | 380 | ||||||
55. | 1R | Raimond Steven | NLD | ASW 27 | 14:02:39 | 362.0km | 372 | ||||||
56. | 42 | Žorž Boris | SVN | LS 8/15m | 14:13:49 | 294.5km | 320 | ||||||
57. | D2 | Vimr Jakub | CZE | Discus 2B | 14:04:52 | 286.7km | 311 | ||||||
58. | 10 | Makhmudov Mikhail | RUS | LS 10/15m | 13:54:12 | 291.2km | 300 | ||||||
59. | DUOI | Ozhiganov Stanislav | RUS | Duo Discus | 14:16:45 | 231.9km | 222 | 25 | |||||
59. | WY | Sturm Matthias | DEU | Duo Discus | 14:08:29 | 208.1km | 222 | ||||||
61. | YZ | Lingureanu Sorin | FIN | ASW 24 | 14:18:08 | 163.3km | 177 | ||||||
DNF. | PV | Lewinski Jaroslaw | POL | SZD 56 Diana 1 | 0 | ||||||||
DNF. | DI | Osochkin Stanislav | RUS | Discus 2B | 0 | ||||||||
SJ - Incorrect rounding of turn point DUOI - Entering forbidden airspace (TMA SLIAC)-Outlanding, Late start of MOP after release from tow. WY - Entering forbidden airspace (SECTOR MARTIN) vertically -Outlanding |