Pribina Cup 2009 |
Nitra, 10.04.2009 - 19.04.2009 |
Open |
Day 6, 16.04.2009, Unofficial results | |||||||||||||
Racing Task | |||||||||||||
53V.TRIBEC - 94KROWIARKI - 22KLAK - 29LIPT.OSADA - 01NITRA | |||||||||||||
Task length: 408.7km | |||||||||||||
Maximum Points: 1000, Day factor = 1.000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 14:35:37 | 18:21:49 | 03:46:12 | 108.4km/h | 408.7km | 1000 | |||
2. | WB | Schwenk Uli | DEU | ASH 25 EB 28 | 14:39:54 | 18:16:17 | 03:36:23 | 113.3km/h | 408.7km | 975 | 7 | ||
3. | E1 | Cheetham Russell | GBR | ASG 29/18m | 14:50:32 | 18:50:33 | 04:00:01 | 102.2km/h | 408.7km | 947 | |||
4. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 14:34:42 | 18:24:23 | 03:49:41 | 106.8km/h | 408.7km | 943 | |||
5. | VO | Butnoris Gintautas | LTU | LAK 17A/18m | 14:27:58 | 18:29:25 | 04:01:27 | 101.6km/h | 408.7km | 942 | |||
6. | D2C | Weidlich Andre | DEU | Discus 2C/18m | 14:39:36 | 19:01:54 | 04:22:18 | 93.5km/h | 408.7km | 915 | |||
7. | HE | Heinonen Eric | FIN | ASG 29/18m | 14:40:03 | 18:53:44 | 04:13:41 | 96.7km/h | 408.7km | 900 | |||
8. | PL | Staryszak Karol | POL | ASG 29/18m | 14:50:44 | 19:07:39 | 04:16:55 | 95.4km/h | 408.7km | 890 | |||
9. | PX | Krejcirik Petr | CZE | Ventus 2C/18m | 14:35:18 | 18:56:53 | 04:21:35 | 93.7km/h | 408.7km | 875 | |||
10. | RS | Setka Petr | CZE | Ventus 2C/18m | 14:35:28 | 18:57:52 | 04:22:24 | 93.5km/h | 408.7km | 873 | |||
11. | K1 | Keppler Steffen | DEU | Ventus 2C/18m | 14:38:59 | 19:01:48 | 04:22:49 | 93.3km/h | 408.7km | 871 | |||
12. | JR | Kolasinski Jerzy | POL | Ventus 2C/18m | 14:31:35 | 18:57:42 | 04:26:07 | 92.1km/h | 408.7km | 862 | |||
13. | SDI | Sandhofner Andreas | AUT | Ventus 2C/18m | 14:35:26 | 19:02:19 | 04:26:53 | 91.9km/h | 408.7km | 859 | |||
14. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 14:27:51 | 18:59:21 | 04:31:30 | 90.3km/h | 408.7km | 846 | |||
15. | BT | Danz Werner | CHE | Antares/18m | 14:19:44 | 18:59:47 | 04:40:03 | 87.6km/h | 408.7km | 823 | |||
16. | LB | Maciulis Vytautas | LTU | Nimbus 4 | 14:27:59 | 18:56:57 | 04:28:58 | 91.2km/h | 408.7km | 805 | |||
17. | ZB | Bednarczuk Zdzislaw | POL | Ventus 2C/18m | 14:21:39 | 19:17:46 | 04:56:07 | 82.8km/h | 408.7km | 782 | |||
18. | 3AB | Avanzini Luciano | ITA | ASG 29/18m | 14:35:41 | 407.6km | 656 | ||||||
19. | BS | Lutz Andreas | AUT | Ventus C/17,6m | 14:35:42 | 19:52:07 | 05:16:25 | 77.5km/h | 408.7km | 640 | 120 | ||
20. | MV | Miliunas Kestutis | LTU | LAK 17A/18m | 14:28:04 | 396.8km | 639 | ||||||
20. | MS | Streit Michael | DEU | Discus 2C/18m | 14:35:19 | 377.1km | 639 | ||||||
22. | CZ | Novak Ivan | CZE | Ventus 2C/18m | 14:35:35 | 383.0km | 616 | ||||||
23. | 2C | Andersen Svend | DNK | ASG 29/18m | 14:39:41 | 378.0km | 608 | ||||||
24. | HD | Szumski Marek | POL | ASH 26 | 14:33:52 | 377.0km | 607 | ||||||
25. | BX | Szabo Peter | HUN | Ventus 2C/18m | 14:25:23 | 365.0km | 587 | ||||||
26. | SV | Sabeckis Vytautas | LTU | LAK 17A/18m | 14:26:27 | 395.0km | 554 | 82 | |||||
27. | IYB | Schoenwandt Martin | DEU | Discus 2C/18m | 14:51:49 | 325.1km | 551 | ||||||
28. | IM | Szabadfi Botond | HUN | ASH 25 | 14:31:26 | 348.8km | 543 | ||||||
29. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 14:35:41 | 324.5km | 540 | ||||||
30. | 77 | Korom Attila | HUN | Nimbus 3/25,5m | 14:46:50 | 306.2km | 469 | ||||||
31. | BV | Polhaus Volker | DEU | LS 8/18m | 14:50:33 | 275.5km | 467 | ||||||
32. | FW | Verkuijl Jeroen | NLD | Ventus 2ct | 14:45:27 | 288.4km | 464 | ||||||
33. | CX | Buitink Gert | NLD | Ventus 2C/18m | 14:45:27 | 287.6km | 463 | ||||||
33. | MP | Marosi Peter | HUN | Ventus 2C/18m | 14:52:16 | 287.6km | 463 | ||||||
35. | MC | Matkowski Christoph | PL | ASG 29/18m | 14:35:03 | 386.1km | 401 | 220 | |||||
36. | IR | Reti Istvan | HUN | Ventus 2C/18m | 15:51:56 | 241.1km | 388 | ||||||
37. | KK | Krumm Patrick | DEU | LS 6/18m | 14:51:36 | 142.5km | 233 | ||||||
38. | ECC | Czeladzki Adam | POL | LS 8/18m | 14:56:58 | 378.7km | 191 | 450 | |||||
39. | KW | Legind Hansen Jorgen | DNK | ASW 20/16,6m | 14:46:36 | 10.6km | 18 | ||||||
DNF. | VL | Andersen Freddy Vincent | DNK | ASH 25/>26m | 0 | ||||||||
DNF. | PBI | Gevad Jan | DNK | DG 600/18m | 0 | ||||||||
DNF. | K2 | Koivula Martti | FIN | ASG 29/18m | 0 | ||||||||
DNF. | NV | Nieuwenhout Dirk | NLD | ASH 25/>26m | 0 | ||||||||
WB - Flying above the absolute altitude limit BS - Landing after legal daylight SV - Flying above the absolute altitude limit MC - Landing after legal daylight ECC - Landing after legal daylight K2 - Documentation not complete |