Last Modified: 06 December 2016 23:05:48 +0100 (CET)
Results for 3 in 15-meter @ PRB09-15m
Pribina Cup 2009
Nitra, 10.04.2009 - 19.04.2009
15-meter
Day 3, 13.04.2009, Final results
Racing Task
01NITRA - 09CIGEL - 21DUCHONKA - 19CHOTIN - 53V.TRIBEC - 01NITRA
Task length: 285.1km
Maximum Points: 1000, Day factor = 0.988
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. RP Kawa Sebastian POL SZD 56 Diana 2 14:14:10 18:00:37 03:46:27 75.5km/h 285.1km 988
2. BB Wojcik Lukasz POL SZD 56 Diana 2 14:14:21 18:02:41 03:48:20 74.9km/h 285.1km 987
3. 1R Raimond Steven NLD ASW 27 14:27:59 18:39:10 04:11:11 68.1km/h 285.1km 978
4. N2 Kusbach Jiri CZE KKB 15 14:23:56 253.2km 931
5. FL Motuza Vladas LTU Discus 2 14:29:35 254.1km 899
6. GX Treslova Jana CZE Discus 2A 14:23:57 253.2km 896
7. DI Osochkin Stanislav RUS Discus 2B 14:29:19 251.8km 891
7. N1 Bartonik Oldrich CZE KKB 15 14:23:39 242.5km 891
9. V Lewczuk Michal POL Discus 2A 14:32:07 250.7km 887
10. CGI Ramsak Sebastjan SVN Duo Discus 14:31:13 254.4km 884
10. JBI Mracek Roman CZE LS 8/15m 14:30:51 249.9km 884
12. DUO Willat Garret USA Duo Discus 14:20:17 253.8km 882
13. K Kammerhofer Josef AUT Discus 2A 14:27:25 248.7km 880
14. LOT Duda Leszek POL LS 8/15m 14:32:07 248.2km 879
15. 5 Costa Corrado ITA Discus 2A 14:29:03 248.1km 878
16. V7 Tamas Ferenc HUN Ventus 2B 13:50:31 260.8km 875
17. FV Levin Felipe DEU Discus bM 14:24:15 245.2km 868
18. 42 Žorž Boris SVN LS 8/15m 14:29:26 245.0km 867
19. DL Drevinskas Gintaras LTU LAK 19/15m 14:15:53 244.4km 865
19. BSI Smatana Bronislav CZE LS 8/15m 14:30:49 244.3km 865
21. DD Harasta Ivan CZE Duo Discus 14:24:16 248.2km 862
22. TA Schiffleithner Georg AUT Ventus 2B 13:56:01 256.1km 859
23. GF Leinikki Visa Matti FIN Duo Discus 14:31:16 246.6km 857
24. XY Zube Gintautas LTU Ventus 2A 14:14:14 254.8km 854
24. DX Jesensky Branislav SVK Duo Discus 13:59:02 245.8km 854
26. SK Herczynski Krzysztof POL Duo Discus 14:30:57 244.3km 849
27. BP Poch Franz DEU Discus 2B 14:38:30 239.4km 847
28. HX Klimasauskas Arturas LTU LS 6 14:28:47 247.5km 845
28. T1 Bartczak Przemyslaw POL LS 8/15m 14:17:31 238.7km 845
30. GI Jarysz Piotr POL LS 6 14:34:22 247.2km 844
31. NIT Hirvola Harri FIN DG 1000/20m 14:31:35 239.8km 833
32. HB Liaugaudas Darius LTU LS 8/15m 14:29:10 233.3km 826
33. VE Marchesini Lucas ITA Ventus 2B 14:24:14 245.1km 822
34. WY Sturm Matthias DEU Duo Discus 14:36:06 236.1km 821
35. 71 Wettemann Thomas DEU Ventus 2B 14:47:11 242.0km 812
36. DE Eisele Michael DEU Ventus 2A 14:52:50 241.9km 811
37. CC Hynek Thomas AUT Discus 2B 14:27:56 198.0km 701
38. K6 Puskeiler Patrick DEU Discus 2B 14:46:16 180.1km 638
39. I3M Seitzinger Daniel DEU LS 8/15m 14:24:01 168.9km 598
40. GR Hagemann Lars DEU ASW 28/15m 14:24:12 168.6km 597
41. AG Grabskis Adomas LTU LAK 19/15m 15:23:33 168.5km 596
42. KX Tourula Tapio FIN Ventus 2B 15:12:09 167.2km 561
43. SI Czarnik Witold POL LS 8/15m 14:40:34 157.9km 559
44. 717 Schwarzer Steffen DEU ASW 27 14:58:16 164.8km 553
45. EI Bauder Sebastian DEU Ventus 2A 14:58:22 164.8km 552
46. ET Tarchini Edoardo ITA Discus 2A 14:29:05 153.7km 544
47. HC Roškar Željko SVN Ventus B/15m 14:31:13 152.7km 521
48. 10 Makhmudov Mikhail RUS LS 10/15m 13:59:52 169.5km 518 50
49. DUOI Ozhiganov Stanislav RUS Duo Discus 14:11:40 108.6km 377
50. AWI Lanzendorf Roman CZE Ventus B/15m 14:15:52 105.0km 358
51. SJ Kovalcik Jan SVK DG 202/15m 14:10:23 83.7km 296
52. SA Frank Ojvind Kirkeby DNK Duo Discus 13:53:54 38.7km 134
52. D2 Vimr Jakub CZE Discus 2B 14:25:39 37.9km 134
54. 29 Tronnier Martin DEU ASG 29 14:26:15 34.7km 116
55. YB Craciun Mircea ROU Discus 2A 15:33:54 31.8km 113
56. PB Magyar Istvan HUN Ventus B/15m 14:23:56 32.6km 111
57. GO Luton Chris GBR ASW 27 14:37:44 25.8km 87
58. YZ Lingureanu Sorin FIN ASW 24 14:59:16 21.7km 77
59. LA Lavazza Alfio ITA LS 8/15m 14:18:46 21.1km 75
60. LS Staryszak Leszek POL LAK 19/15m 15:39:47 18.8km 67
61. TG Toth Robert HUN DG 1000/20m 13:54:43 19.1km 66
62. VV Hein Freddy DEU Ventus 2A 15:11:54 2.3km 8
DNF. PV Lewinski Jaroslaw POL SZD 56 Diana 1 0
10 - Points 01NITRA not rounded ok
DUOI - OUT OF CONTEST AREA BOUNDARY - OUTLANDING

Powered by SeeYou

Close window

Copyright © 2009 - Pribina Cup 2009, Nitra - Slovakia