| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Club - Overall results after Day 1 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 33 | Göttler Steffen | DEU | ASW 19 | 1000 |
| 2. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 918 |
| 3. | 6G | Ruopp Simon | DEU | LS 1F | 898 |
| 4. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 880 |
| 5. | UX | Liebertz Helge | DEU | LS 1F | 879 |
| 6. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 874 |
| 7. | LC | Akkermans Wim | BEL | LS 3 | 862 |
| 8. | VS | Geyer Swaantje | DEU | LS 1F | 857 |
| 9. | JB | Böcker Jan | DEU | Std. Libelle | 825 |
| 10. | GP | Hirt Daniel | DEU | LS 1D | 812 |
| 11. | IHE | Streppel Joern | DEU | Std. Cirrus | 792 |
| 12. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 781 |
| 13. | M1 | Fischer Ralf | DEU | Std. Libelle | 750 |
| 14. | 7J | Sailer Volker | DEU | Hornet | 741 |
| 15. | 47 | Killinger Sven | DEU | Std. Cirrus | 740 |
| 16. | ITT | Obst Thomas | DEU | ASW 19 | 728 |
| 17. | 86 | Petrovič Gregor | SVN | DG 100 | 724 |
| 17. | M9 | Šlaus Robert | SVN | DG 100 | 724 |
| 19. | R5 | Krevh Tadej | SVN | Mosquito | 702 |
| 20. | AW | Weber Arnold | LUX | ASW 20/15m | 676 |
| 21. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 636 |
| 22. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 619 |
| 23. | ER | Englert Tim | DEU | Std. Libelle | 545 |
| 24. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 532 |
| 25. | C2 | Wiech Michael | DEU | ASW 15 | 526 |
| 26. | SH | Horstmann Sebastian | DEU | Std. Libelle | 518 |
| 26. | Y | Mareš Karel | CZE | ASW 15 | 518 |
| 28. | II | van den Elshout Pierre | NLD | Std. Libelle | 514 |
| 29. | RH | Horstmann Robin | DEU | Std. Libelle | 513 |
| 29. | 22 | Tschorn Sebastian | DEU | LS 1D | 513 |
| 31. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 511 |
| 32. | DII | Nováková Dana | CZE | Std. Cirrus | 501 |
| 33. | XC | Hofman Petr | CZE | Std. Cirrus | 499 |
| 33. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 499 |
| 35. | HK | Frey Johan | DNK | Discus B | 480 |
| 36. | W | Biały Marek | POL | Jantar Std.3 | 479 |
| 37. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 466 |
| 38. | ML | Hudler Andreas | AUT | ASW 19 | 460 |
| 39. | OXX | Soell Martin | DEU | LS 1F | 438 |
| 40. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 225 |
| 41. | I | Kantor Jan | CZE | Cirrus 75 | 213 |
| 42. | 99 | Shrage Iakov | RUS | Std. Cirrus | 212 |
| 43. | GJ | Kapuy Adam | HUN | LS 4 | 204 |
| 44. | 101 | Skladnev Alexander | RUS | Pegase C101A | 191 |
| 45. | E7 | Medved Alojz | SVN | DG 100 | 0 |
Powered by SeeYou