| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Club - Overall results after Day 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 33 | Göttler Steffen | DEU | ASW 19 | 4946 |
| 2. | LC | Akkermans Wim | BEL | LS 3 | 4801 |
| 3. | UX | Liebertz Helge | DEU | LS 1F | 4666 |
| 4. | M1 | Fischer Ralf | DEU | Std. Libelle | 4436 |
| 5. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 4377 |
| 6. | 47 | Killinger Sven | DEU | Std. Cirrus | 4323 |
| 7. | 7J | Sailer Volker | DEU | Hornet | 4318 |
| 8. | C2 | Wiech Michael | DEU | ASW 15 | 4303 |
| 9. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 4288 |
| 10. | 22 | Tschorn Sebastian | DEU | LS 1D | 4171 |
| 11. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 4128 |
| 12. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 4112 |
| 13. | ITT | Obst Thomas | DEU | ASW 19 | 4077 |
| 14. | SH | Horstmann Sebastian | DEU | Std. Libelle | 4072 |
| 15. | GP | Hirt Daniel | DEU | LS 1D | 4049 |
| 16. | VS | Geyer Swaantje | DEU | LS 1F | 4014 |
| 17. | 6G | Ruopp Simon | DEU | LS 1F | 3967 |
| 18. | II | van den Elshout Pierre | NLD | Std. Libelle | 3944 |
| 19. | OXX | Soell Martin | DEU | LS 1F | 3842 |
| 20. | HK | Frey Johan | DNK | Discus B | 3746 |
| 21. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 3737 |
| 22. | R5 | Krevh Tadej | SVN | Mosquito | 3708 |
| 23. | XC | Hofman Petr | CZE | Std. Cirrus | 3682 |
| 24. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 3677 |
| 25. | ER | Englert Tim | DEU | Std. Libelle | 3636 |
| 26. | I | Kantor Jan | CZE | Cirrus 75 | 3597 |
| 27. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 3564 |
| 28. | Y | Mareš Karel | CZE | ASW 15 | 3548 |
| 29. | AW | Weber Arnold | LUX | ASW 20/15m | 3326 |
| 30. | M9 | Šlaus Robert | SVN | DG 100 | 3258 |
| 31. | 99 | Shrage Iakov | RUS | Std. Cirrus | 3254 |
| 32. | JB | Böcker Jan | DEU | Std. Libelle | 3211 |
| 33. | DII | Nováková Dana | CZE | Std. Cirrus | 3166 |
| 34. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 3002 |
| 35. | E7 | Medved Alojz | SVN | DG 100 | 2877 |
| 36. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 2852 |
| 37. | 86 | Petrovič Gregor | SVN | DG 100 | 2844 |
| 38. | IHE | Streppel Joern | DEU | Std. Cirrus | 2833 |
| 39. | RH | Horstmann Robin | DEU | Std. Libelle | 2819 |
| 40. | ML | Hudler Andreas | AUT | ASW 19 | 2732 |
| 41. | W | Biały Marek | POL | Jantar Std.3 | 2654 |
| 42. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 2610 |
| 43. | GJ | Kapuy Adam | HUN | LS 4 | 2384 |
| 44. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 1324 |
| 45. | 101 | Skladnev Alexander | RUS | Pegase C101A | 875 |
Powered by SeeYou