| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Club - Overall results after Day 7 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 33 | Göttler Steffen | DEU | ASW 19 | 5474 |
| 2. | LC | Akkermans Wim | BEL | LS 3 | 5256 |
| 3. | UX | Liebertz Helge | DEU | LS 1F | 5187 |
| 4. | M1 | Fischer Ralf | DEU | Std. Libelle | 4937 |
| 5. | 2CI | Svoboda Petr | CZE | Std. Cirrus | 4879 |
| 6. | C2 | Wiech Michael | DEU | ASW 15 | 4804 |
| 7. | 57 | Spaeth Alexander | DEU | Std. Cirrus | 4789 |
| 8. | 47 | Killinger Sven | DEU | Std. Cirrus | 4771 |
| 8. | 7J | Sailer Volker | DEU | Hornet | 4771 |
| 10. | 22 | Tschorn Sebastian | DEU | LS 1D | 4677 |
| 11. | SH | Horstmann Sebastian | DEU | Std. Libelle | 4572 |
| 12. | ITT | Obst Thomas | DEU | ASW 19 | 4543 |
| 13. | CI | Rasimavičius Vytautas | LTU | Jantar Std.3 | 4526 |
| 13. | 6G | Ruopp Simon | DEU | LS 1F | 4526 |
| 15. | VS | Geyer Swaantje | DEU | LS 1F | 4414 |
| 15. | 37 | Scheffel Phillip | DEU | Jantar Std.3 | 4414 |
| 17. | II | van den Elshout Pierre | NLD | Std. Libelle | 4403 |
| 18. | GP | Hirt Daniel | DEU | LS 1D | 4383 |
| 19. | OXX | Soell Martin | DEU | LS 1F | 4272 |
| 20. | ER | Englert Tim | DEU | Std. Libelle | 4196 |
| 21. | XC | Hofman Petr | CZE | Std. Cirrus | 4142 |
| 22. | PW | Grabowski Lukasz | POL | Jantar Std.2 | 4136 |
| 23. | I | Kantor Jan | CZE | Cirrus 75 | 4090 |
| 24. | Y | Mareš Karel | CZE | ASW 15 | 4081 |
| 25. | R5 | Krevh Tadej | SVN | Mosquito | 4069 |
| 26. | CH | Górecki Zbigniew | POL | Jantar Std.2 | 4014 |
| 27. | CG | Ivanauskas Benvenutas | LTU | Jantar Std.2 | 3962 |
| 28. | HK | Frey Johan | DNK | Discus B | 3746 |
| 29. | AW | Weber Arnold | LUX | ASW 20/15m | 3707 |
| 30. | JB | Böcker Jan | DEU | Std. Libelle | 3657 |
| 31. | M9 | Šlaus Robert | SVN | DG 100 | 3649 |
| 32. | 99 | Shrage Iakov | RUS | Std. Cirrus | 3639 |
| 33. | DII | Nováková Dana | CZE | Std. Cirrus | 3584 |
| 34. | CL | Miezlaiskis Linas | LTU | Jantar Std.3 | 3403 |
| 35. | E7 | Medved Alojz | SVN | DG 100 | 3325 |
| 36. | RH | Horstmann Robin | DEU | Std. Libelle | 3324 |
| 37. | IHE | Streppel Joern | DEU | Std. Cirrus | 3272 |
| 38. | 86 | Petrovič Gregor | SVN | DG 100 | 3252 |
| 39. | 30 | Krakowski Paweł | POL | Jantar Std.2 | 3188 |
| 40. | ML | Hudler Andreas | AUT | ASW 19 | 3142 |
| 41. | W | Biały Marek | POL | Jantar Std.3 | 3013 |
| 42. | S | Majchrzak Mirosław | POL | Jantar Std.2 | 2924 |
| 43. | GJ | Kapuy Adam | HUN | LS 4 | 2538 |
| 44. | 97 | Szauer Zsolt | HUN | Std. Cirrus | 1379 |
| 45. | 101 | Skladnev Alexander | RUS | Pegase C101A | 1219 |
Powered by SeeYou