| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Open - Overall results after Day 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | LB | Maciulis Vytautas | LTU | Nimbus 4 | 1830 |
| 2. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 1822 |
| 3. | SV | Sabeckis Vytautas | LTU | LAK 17A/18m | 1805 |
| 4. | HE | Heinonen Eric | FIN | ASG 29/18m | 1776 |
| 5. | WB | Schwenk Uli | DEU | ASH 25 EB 28 | 1743 |
| 6. | SDI | Sandhofner Andreas | AUT | Ventus 2C/18m | 1716 |
| 7. | RS | Setka Petr | CZE | Ventus 2C/18m | 1680 |
| 8. | PL | Staryszak Karol | POL | ASG 29/18m | 1597 |
| 9. | D2C | Weidlich Andre | DEU | Discus 2C/18m | 1595 |
| 10. | BT | Danz Werner | CHE | Antares/18m | 1594 |
| 11. | E1 | Cheetham Russell | GBR | ASG 29/18m | 1587 |
| 12. | 3AB | Avanzini Luciano | ITA | ASG 29/18m | 1550 |
| 13. | PX | Krejcirik Petr | CZE | Ventus 2C/18m | 1500 |
| 14. | CZ | Novak Ivan | CZE | Ventus 2C/18m | 1426 |
| 15. | BX | Szabo Peter | HUN | Ventus 2C/18m | 1343 |
| 16. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 1323 |
| 17. | MS | Streit Michael | DEU | Discus 2C/18m | 1320 |
| 18. | 2C | Andersen Svend | DNK | ASG 29/18m | 1311 |
| 19. | ZB | Bednarczuk Zdzislaw | POL | Ventus 2C/18m | 1301 |
| 20. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 1300 |
| 21. | BV | Polhaus Volker | DEU | LS 8/18m | 1260 |
| 22. | ECC | Czeladzki Adam | POL | LS 8/18m | 1256 |
| 23. | PBI | Gevad Jan | DNK | DG 600/18m | 1235 |
| 24. | IM | Szabadfi Botond | HUN | ASH 25 | 1192 |
| 25. | MV | Miliunas Kestutis | LTU | LAK 17A/18m | 1186 |
| 26. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 1180 |
| 27. | FW | Verkuijl Jeroen | NLD | Ventus 2ct | 1161 |
| 28. | CX | Buitink Gert | NLD | Ventus 2C/18m | 1151 |
| 29. | MC | Matkowski Christoph | DEU | ASG 29/18m | 1149 |
| 30. | IR | Reti Istvan | HUN | Ventus 2C/18m | 1090 |
| 31. | KK | Krumm Patrick | DEU | LS 6/18m | 1055 |
| 32. | JR | Kolasinski Jerzy | POL | Ventus 2C/18m | 1048 |
| 33. | K1 | Keppler Steffen | DEU | Ventus 2C/18m | 1044 |
| 34. | VL | Andersen Freddy Vincent | DNK | ASH 25/>26m | 986 |
| 35. | BS | Lutz Andreas | AUT | Ventus C/17,6m | 907 |
| 36. | HD | Szumski Marek | POL | ASH 26 | 899 |
| 37. | K2 | Koivula Martti | FIN | ASG 29/18m | 769 |
| 38. | NV | Nieuwenhout Dirk | NLD | ASH 25/>26m | 766 |
| 39. | VO | Butnoris Gintautas | LTU | LAK 17A/18m | 737 |
| 40. | IYB | Schoenwandt Martin | DEU | Discus 2C/18m | 696 |
| 41. | MP | Marosi Peter | HUN | Ventus 2C/18m | 663 |
| 42. | KW | Legind Hansen Jorgen | DNK | ASW 20/16,6m | 518 |
| 43. | 77 | Korom Attila | HUN | Nimbus 3/25,5m | 334 |
Powered by SeeYou