| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Open - Overall results after Day 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | WO | Janowitsch Wolfgang | AUT | Ventus 2C/18m | 3807 |
| 2. | LB | Maciulis Vytautas | LTU | Nimbus 4 | 3542 |
| 3. | PL | Staryszak Karol | POL | ASG 29/18m | 3444 |
| 4. | 3AB | Avanzini Luciano | ITA | ASG 29/18m | 3316 |
| 5. | PX | Krejcirik Petr | CZE | Ventus 2C/18m | 3265 |
| 6. | HE | Heinonen Eric | FIN | ASG 29/18m | 3249 |
| 7. | WB | Schwenk Uli | DEU | ASH 25 EB 28 | 3129 |
| 8. | SDI | Sandhofner Andreas | AUT | Ventus 2C/18m | 3064 |
| 9. | E1 | Cheetham Russell | GBR | ASG 29/18m | 3052 |
| 10. | SV | Sabeckis Vytautas | LTU | LAK 17A/18m | 3033 |
| 11. | MS | Streit Michael | DEU | Discus 2C/18m | 2862 |
| 12. | CZ | Novak Ivan | CZE | Ventus 2C/18m | 2784 |
| 13. | A1 | Maraz Ales | SVN | Nimbus 3/25,5m | 2770 |
| 14. | ECC | Czeladzki Adam | POL | LS 8/18m | 2684 |
| 15. | MV | Miliunas Kestutis | LTU | LAK 17A/18m | 2651 |
| 16. | BX | Szabo Peter | HUN | Ventus 2C/18m | 2646 |
| 17. | GE | Kapuy Laszlo | HUN | Ventus 2C/18m | 2555 |
| 18. | EG | Poslusny Stanislav | CZE | Ventus C/17,6m | 2554 |
| 19. | RS | Setka Petr | CZE | Ventus 2C/18m | 2540 |
| 20. | PBI | Gevad Jan | DNK | DG 600/18m | 2529 |
| 21. | MC | Matkowski Christoph | PL | ASG 29/18m | 2525 |
| 22. | FW | Verkuijl Jeroen | NLD | Ventus 2ct | 2509 |
| 23. | K1 | Keppler Steffen | DEU | Ventus 2C/18m | 2499 |
| 24. | BV | Polhaus Volker | DEU | LS 8/18m | 2432 |
| 25. | D2C | Weidlich Andre | DEU | Discus 2C/18m | 2419 |
| 26. | 2C | Andersen Svend | DNK | ASG 29/18m | 2359 |
| 27. | JR | Kolasinski Jerzy | POL | Ventus 2C/18m | 2274 |
| 28. | ZB | Bednarczuk Zdzislaw | POL | Ventus 2C/18m | 2232 |
| 29. | VL | Andersen Freddy Vincent | DNK | ASH 25/>26m | 2222 |
| 30. | BS | Lutz Andreas | AUT | Ventus C/17,6m | 2114 |
| 31. | IR | Reti Istvan | HUN | Ventus 2C/18m | 2112 |
| 32. | K2 | Koivula Martti | FIN | ASG 29/18m | 2083 |
| 33. | CX | Buitink Gert | NLD | Ventus 2C/18m | 2080 |
| 34. | MP | Marosi Peter | HUN | Ventus 2C/18m | 1941 |
| 35. | KK | Krumm Patrick | DEU | LS 6/18m | 1821 |
| 36. | NV | Nieuwenhout Dirk | NLD | ASH 25/>26m | 1779 |
| 37. | BT | Danz Werner | CHE | Antares/18m | 1737 |
| 38. | VO | Butnoris Gintautas | LTU | LAK 17A/18m | 1699 |
| 39. | IM | Szabadfi Botond | HUN | ASH 25 | 1693 |
| 40. | HD | Szumski Marek | POL | ASH 26 | 1417 |
| 41. | KW | Legind Hansen Jorgen | DNK | ASW 20/16,6m | 1393 |
| 42. | 77 | Korom Attila | HUN | Nimbus 3/25,5m | 1276 |
| 43. | IYB | Schoenwandt Martin | DEU | Discus 2C/18m | 945 |
Powered by SeeYou