Last Modified: 06 December 2016 23:05:48 +0100 (CET)
Results for 7 in Open @ PRB09-OPEN
Pribina Cup 2009
Nitra, 10.04.2009 - 19.04.2009
Open
Day 7, 18.04.2009, Final results
Racing Task
24KOMIATICE - 40N.BANA - 51TRENCIN - 09CIGEL - 01NITRA
Task length: 220.0km
Maximum Points: 521, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. PL Staryszak Karol POL ASG 29/18m 14:53:25 16:41:31 01:48:06 122.1km/h 220.0km 521
2. E1 Cheetham Russell GBR ASG 29/18m 14:56:18 16:46:46 01:50:28 119.5km/h 220.0km 499
3. WB Schwenk Uli DEU ASH 25 EB 28 14:56:56 16:40:46 01:43:50 127.2km/h 220.0km 496
3. WO Janowitsch Wolfgang AUT Ventus 2C/18m 14:47:57 16:38:46 01:50:49 119.1km/h 220.0km 496
5. ZB Bednarczuk Zdzislaw POL Ventus 2C/18m 14:48:10 16:39:53 01:51:43 118.2km/h 220.0km 488
6. D2C Weidlich Andre DEU Discus 2C/18m 14:28:33 16:27:28 01:58:55 111.0km/h 220.0km 477
7. LB Maciulis Vytautas LTU Nimbus 4 14:57:22 16:45:20 01:47:58 122.3km/h 220.0km 459
8. CZ Novak Ivan CZE Ventus 2C/18m 14:56:47 16:52:49 01:56:02 113.8km/h 220.0km 452
9. HE Heinonen Eric FIN ASG 29/18m 14:45:07 16:41:32 01:56:25 113.4km/h 220.0km 449
10. K1 Keppler Steffen DEU Ventus 2C/18m 14:28:36 16:25:08 01:56:32 113.3km/h 220.0km 448
11. JR Kolasinski Jerzy POL Ventus 2C/18m 14:24:15 16:21:41 01:57:26 112.4km/h 220.0km 440
12. MS Streit Michael DEU Discus 2C/18m 14:28:35 16:32:48 02:04:13 106.3km/h 220.0km 436
13. SDI Sandhofner Andreas AUT Ventus 2C/18m 14:48:17 16:46:45 01:58:28 111.4km/h 220.0km 432
14. FW Verkuijl Jeroen NLD Ventus 2ct 14:25:26 16:24:23 01:58:57 111.0km/h 220.0km 429
15. KK Krumm Patrick DEU LS 6/18m 14:28:42 16:31:16 02:02:34 107.7km/h 220.0km 417
16. MV Miliunas Kestutis LTU LAK 17A/18m 14:47:17 16:48:25 02:01:08 109.0km/h 220.0km 412
16. MP Marosi Peter HUN Ventus 2C/18m 14:48:06 16:49:16 02:01:10 109.0km/h 220.0km 412
16. BS Lutz Andreas AUT Ventus C/17,6m 14:51:05 16:56:26 02:05:21 105.3km/h 220.0km 412
19. ECC Czeladzki Adam POL LS 8/18m 14:21:42 16:29:39 02:07:57 103.2km/h 220.0km 409
20. BT Danz Werner CHE Antares/18m 14:49:38 16:52:07 02:02:29 107.8km/h 220.0km 402
21. CX Buitink Gert NLD Ventus 2C/18m 14:44:19 16:48:10 02:03:51 106.6km/h 220.0km 392
22. BX Szabo Peter HUN Ventus 2C/18m 15:03:45 17:11:00 02:07:15 103.8km/h 220.0km 369
23. RS Setka Petr CZE Ventus 2C/18m 14:29:15 16:36:36 02:07:21 103.7km/h 220.0km 368
24. 77 Korom Attila HUN Nimbus 3/25,5m 14:20:49 16:26:45 02:05:56 104.8km/h 220.0km 337
25. EG Poslusny Stanislav CZE Ventus C/17,6m 14:33:16 16:53:15 02:19:59 94.3km/h 220.0km 318
26. VO Butnoris Gintautas LTU LAK 17A/18m 14:57:31 17:15:28 02:17:57 95.7km/h 220.0km 302
27. BV Polhaus Volker DEU LS 8/18m 14:38:35 17:04:39 02:26:04 90.4km/h 220.0km 298
28. PX Krejcirik Petr CZE Ventus 2C/18m 14:29:50 16:48:53 02:19:03 94.9km/h 220.0km 296
29. HD Szumski Marek POL ASH 26 14:20:46 16:43:34 02:22:48 92.5km/h 220.0km 276
30. GE Kapuy Laszlo HUN Ventus 2C/18m 14:30:59 17:04:09 02:33:10 86.2km/h 220.0km 224
31. IR Reti Istvan HUN Ventus 2C/18m 15:03:48 17:39:32 02:35:44 84.8km/h 220.0km 212
32. MC Matkowski Christoph PL ASG 29/18m 14:35:09 74.7km 59
DNF. 2C Andersen Svend DNK ASG 29/18m 0
DNF. VL Andersen Freddy Vincent DNK ASH 25/>26m 0
DNF. 3AB Avanzini Luciano ITA ASG 29/18m 0
DNF. PBI Gevad Jan DNK DG 600/18m 0
DNF. K2 Koivula Martti FIN ASG 29/18m 0
DNF. KW Legind Hansen Jorgen DNK ASW 20/16,6m 0
DNF. A1 Maraz Ales SVN Nimbus 3/25,5m 0
DNF. NV Nieuwenhout Dirk NLD ASH 25/>26m 0
DNF. SV Sabeckis Vytautas LTU LAK 17A/18m 0
DNF. IYB Schoenwandt Martin DEU Discus 2C/18m 0
DNF. IM Szabadfi Botond HUN ASH 25 0

Powered by SeeYou

Close window

Copyright © 2009 - Pribina Cup 2009, Nitra - Slovakia