| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter |
| Day 1, 11.04.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01NITRA | 0.0 km | 000° | To Next Point, Line 10.0km | ||||||||
| 48TERCHOVA | 127.0 km | 031° | Cylinder R=500m | ||||||||
| 04BECKOV | 98.0 km | 239° | Cylinder R=500m | ||||||||
| 67RADHOST | 81.5 km | 017° | Cylinder R=500m | ||||||||
| 01NITRA | 131.9 km | 183° | Cylinder R=3.0km | ||||||||
| Total: | 438.3km | ||||||||||

Powered by SeeYou