| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter |
| Day 2, 12.04.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01NITRA | 0.0 km | 000° | To Next Point, Line 10.0km | ||||||||
| 48TERCHOVA | 126.5 km | 031° | Cylinder R=500m | ||||||||
| 35N.ZAMKY | 155.8 km | 204° | Cylinder R=500m | ||||||||
| 34N.RUDNO | 95.5 km | 013° | Cylinder R=500m | ||||||||
| 01NITRA | 60.4 km | 204° | Cylinder R=3.0km | ||||||||
| Total: | 438.1km | ||||||||||

Powered by SeeYou