| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter |
| Day 5, 15.04.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01NITRA | 0.0 km | 000° | To Next Point, Line 10.0km | ||||||||
| 46ORAV.LESNA | 142.9 km | 032° | Cylinder R=500m | ||||||||
| 06BREZNO | 70.9 km | 151° | Cylinder R=500m | ||||||||
| 57ZLIECHOV | 88.7 km | 281° | Cylinder R=500m | ||||||||
| 01NITRA | 74.6 km | 197° | Cylinder R=3.0km | ||||||||
| Total: | 377.1km | ||||||||||

Powered by SeeYou