| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter |
| Day 6, 16.04.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01NITRA | 0.0 km | 000° | To Next Point, Line 10.0km | ||||||||
| 11D.KUBIN | 135.1 km | 038° | Cylinder R=500m | ||||||||
| 57ZLIECHOV | 68.3 km | 244° | Cylinder R=500m | ||||||||
| 18CHOPOK | 83.2 km | 090° | Cylinder R=500m | ||||||||
| 55VTACNIK | 77.7 km | 244° | Cylinder R=500m | ||||||||
| 01NITRA | 49.9 km | 224° | Cylinder R=3.0km | ||||||||
| Total: | 414.1km | ||||||||||

Powered by SeeYou