| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| 15-meter |
| Day 7, 18.04.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01NITRA | 0.0 km | 000° | To Next Point, Line 10.0km | ||||||||
| 38SKYCOV | 32.7 km | 041° | Cylinder R=500m | ||||||||
| 47TEK.HRADOK | 37.7 km | 166° | Cylinder R=500m | ||||||||
| 51TRENCIN | 88.1 km | 336° | Cylinder R=500m | ||||||||
| 01NITRA | 65.5 km | 175° | Cylinder R=3.0km | ||||||||
| Total: | 224.1km | ||||||||||

Powered by SeeYou