| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Club |
| Day 6, 16.04.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 41PUCHOV | 87.3 km | 010° | Cylinder R=500m | ||||||||
| 55VTACNIK | 58.5 km | 157° | Cylinder R=500m | ||||||||
| 52D.SKALA | 59.6 km | 018° | Cylinder R=500m | ||||||||
| 01NITRA | 107.4 km | 210° | Cylinder R=3.0km | ||||||||
| Total: | 312.8km | ||||||||||

Powered by SeeYou