| Pribina Cup 2009 |
| Nitra, 10.04.2009 - 19.04.2009 |
| Open |
| Day 5, 15.04.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54VRABLE | 14.0 km | 284° | To Next Point, Line 10.0km | ||||||||
| 48TERCHOVA | 123.0 km | 025° | Cylinder R=500m | ||||||||
| 45TISOVEC | 90.6 km | 133° | Cylinder R=500m | ||||||||
| 31LYSEC | 68.1 km | 295° | Cylinder R=500m | ||||||||
| 01NITRA | 98.5 km | 224° | Cylinder R=3.0km | ||||||||
| Total: | 380.3km | ||||||||||

Powered by SeeYou