| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter |
| 2, 04.04.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km, Max.alt. is 2438m | ||||||||
| 087KRUPINA | 72.4 km | 082° | Cylinder R=25.0km | ||||||||
| 090VALASKA | 78.3 km | 321° | Cylinder R=25.0km | ||||||||
| 001NITRA | 67.4 km | 196° | Cylinder R=3.0km | ||||||||
| Total: | 133.0km/307.5km | ||||||||||

Powered by SeeYou