| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter |
| 0, 06.04.2010 | |||||||||||
| Racing Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km, Max.alt. is 2438m | ||||||||
| 024ZLATE MORAVCE | 17.8 km | 056° | Cylinder R=10.0km | ||||||||
| 060JANKOV VRSOK | 40.1 km | 356° | Cylinder R=25.0km | ||||||||
| 066KOMARNO | 111.2 km | 189° | Cylinder R=25.0km | ||||||||
| 001NITRA | 55.7 km | 359° | Cylinder R=3.0km | ||||||||
| Total: | 119.8km/336.2km | ||||||||||

Powered by SeeYou