| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter |
| 3, 07.04.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km, Max.alt. is 2438m | ||||||||
| 098DOBRA NIVA | 70.1 km | 072° | Cylinder R=500m | ||||||||
| 104LOPENIK | 109.7 km | 298° | Cylinder R=500m | ||||||||
| 127SOCOVCE | 79.1 km | 089° | Cylinder R=500m | ||||||||
| 001NITRA | 88.6 km | 216° | Cylinder R=3.0km | ||||||||
| Total: | 347.5km | ||||||||||

Powered by SeeYou