| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter |
| 4, 08.04.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km, Max.alt. is 2438m | ||||||||
| 155HRINOVA | 104.7 km | 070° | Cylinder R=500m | ||||||||
| 069RADAR | 110.4 km | 283° | Cylinder R=500m | ||||||||
| 159FATRANSKY KLAK | 79.6 km | 071° | Cylinder R=500m | ||||||||
| 001NITRA | 108.3 km | 221° | Cylinder R=3.0km | ||||||||
| Total: | 403.0km | ||||||||||

Powered by SeeYou