| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter |
| 5, 09.04.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011STITARE | 7.9 km | 191° | To Next Point, Line 10.0km, Max.alt. is 2438m | ||||||||
| 146LYSEC | 98.0 km | 043° | Cylinder R=500m | ||||||||
| 055BANOVCE | 66.4 km | 243° | Cylinder R=500m | ||||||||
| 093STUROVO | 107.6 km | 157° | Cylinder R=500m | ||||||||
| 001NITRA | 69.2 km | 315° | Cylinder R=3.0km | ||||||||
| Total: | 341.3km | ||||||||||

Powered by SeeYou