| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| 15-meter |
| 6, 10.04.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008LAPAS | 5.3 km | 256° | To Next Point, Line 10.0km, Max.alt. is 2438m | ||||||||
| 087KRUPINA | 64.6 km | 084° | Cylinder R=25.0km | ||||||||
| 055BANOVCE | 72.8 km | 305° | Cylinder R=25.0km | ||||||||
| 040JASOVA | 81.2 km | 172° | Cylinder R=25.0km | ||||||||
| 001NITRA | 35.1 km | 327° | Cylinder R=3.0km | ||||||||
| Total: | 117.6km/396.8km | ||||||||||

Powered by SeeYou