| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Double seater |
| -1, 02.04.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 012DRAZOVCE | 10.3 km | 146° | To Next Point, Line 10.0km | ||||||||
| 060JANKOV VRSOK | 48.5 km | 028° | Cylinder R=20.0km | ||||||||
| 040JASOVA | 83.2 km | 178° | Cylinder R=15.0km | ||||||||
| 001NITRA | 35.1 km | 327° | Cylinder R=3.0km | ||||||||
| Total: | 100.2km/234.6km | ||||||||||

Powered by SeeYou