| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Double seater |
| 1, 03.04.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010ZOBOR | 7.3 km | 164° | To Next Point, Line 10.0km | ||||||||
| 198DOLNY KUBIN | 130.1 km | 042° | Cylinder R=3.0km | ||||||||
| 115SLIAC | 67.2 km | 190° | Cylinder R=3.0km | ||||||||
| 107CICMANY | 57.1 km | 310° | Cylinder R=3.0km | ||||||||
| 001NITRA | 76.4 km | 202° | Cylinder R=3.0km | ||||||||
| Total: | 330.8km | ||||||||||

Powered by SeeYou