| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Double seater |
| 2, 04.04.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 012DRAZOVCE | 10.3 km | 146° | To Next Point, Line 10.0km | ||||||||
| 117KLAK | 81.6 km | 032° | Cylinder R=20.0km | ||||||||
| 065SVINNA | 42.6 km | 240° | Cylinder R=20.0km | ||||||||
| 059VTACNIK | 40.8 km | 116° | Cylinder R=17.0km | ||||||||
| 001NITRA | 50.4 km | 224° | Cylinder R=3.0km | ||||||||
| Total: | 129.3km/320.5km | ||||||||||

Powered by SeeYou