| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Double seater |
| 0, 06.04.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 012DRAZOVCE | 10.3 km | 146° | To Next Point, Line 10.0km | ||||||||
| 082TRENCIN | 59.7 km | 360° | Cylinder R=25.0km | ||||||||
| 031SKYCOV | 51.6 km | 148° | Cylinder R=25.0km | ||||||||
| 048PRIBETA | 67.4 km | 187° | Cylinder R=25.0km | ||||||||
| 001NITRA | 41.3 km | 342° | Cylinder R=3.0km | ||||||||
| Total: | 118.6km/337.4km | ||||||||||

Powered by SeeYou