| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Double seater |
| 5, 09.04.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10.0km | ||||||||
| 111BORSOSBERENY | 76.0 km | 112° | Cylinder R=500m | ||||||||
| 125OCOVA | 69.6 km | 009° | Cylinder R=500m | ||||||||
| 072MOCA | 112.6 km | 215° | Cylinder R=500m | ||||||||
| 001NITRA | 58.4 km | 340° | Cylinder R=3.0km | ||||||||
| Total: | 316.6km | ||||||||||

Powered by SeeYou