| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Club |
| 2, 04.04.2010 | |||||||||||
| Speed Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011STITARE | 7.9 km | 191° | To Next Point, Line 10.0km | ||||||||
| 054ZARNOVICA | 44.7 km | 071° | Cylinder R=20.0km | ||||||||
| 103TUZINA | 46.6 km | 351° | Cylinder R=20.0km | ||||||||
| 001NITRA | 74.4 km | 208° | Cylinder R=3.0km | ||||||||
| Total: | 108.3km/232.0km | ||||||||||

Powered by SeeYou