| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Club |
| 0, 06.04.2010 | |||||||||||
| Speed Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011STITARE | 7.9 km | 191° | To Next Point, Line 10.0km | ||||||||
| 041OSECNY | 32.6 km | 032° | Cylinder R=17.0km | ||||||||
| 066KOMARNO | 95.7 km | 191° | Cylinder R=20.0km | ||||||||
| 001NITRA | 55.7 km | 359° | Cylinder R=3.0km | ||||||||
| Total: | 111.2km/257.4km | ||||||||||

Powered by SeeYou