| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Club |
| 3, 07.04.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011STITARE | 7.9 km | 191° | To Next Point, Line 10.0km | ||||||||
| 139TREBOSTAK | 91.6 km | 032° | Cylinder R=500m | ||||||||
| 081BOSACA | 74.7 km | 254° | Cylinder R=500m | ||||||||
| 059VTACNIK | 64.1 km | 114° | Cylinder R=500m | ||||||||
| 001NITRA | 50.4 km | 224° | Cylinder R=3.0km | ||||||||
| Total: | 280.8km | ||||||||||

Powered by SeeYou