| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Club |
| 4, 08.04.2010 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011STITARE | 7.9 km | 191° | To Next Point, Line 10.0km | ||||||||
| 117KLAK | 78.8 km | 027° | Cylinder R=500m | ||||||||
| 181BREZNO | 76.1 km | 105° | Cylinder R=500m | ||||||||
| 086ELEKTRA | 108.8 km | 277° | Cylinder R=500m | ||||||||
| 001NITRA | 66.8 km | 182° | Cylinder R=3.0km | ||||||||
| Total: | 330.5km | ||||||||||

Powered by SeeYou