| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Club |
| 6, 10.04.2010 | |||||||||||
| Speed Task Club, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011STITARE | 7.9 km | 191° | To Next Point, Line 10.0km | ||||||||
| 043PARTIZANSKE | 32.8 km | 024° | Cylinder R=15.0km | ||||||||
| 052BATOVCE | 48.1 km | 140° | Cylinder R=15.0km | ||||||||
| 048PRIBETA | 54.0 km | 217° | Cylinder R=15.0km | ||||||||
| 001NITRA | 41.3 km | 342° | Cylinder R=3.0km | ||||||||
| Total: | 108.5km/248.4km | ||||||||||

Powered by SeeYou