| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Open |
| 1, 03.04.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 018LEFANTOVCE | 16.4 km | 189° | To Next Point, Line 10.0km | ||||||||
| 069RADAR | 44.3 km | 351° | Cylinder R=3.0km | ||||||||
| 240SUMIAC | 151.7 km | 089° | Cylinder R=3.0km | ||||||||
| 157DUBNA SKALA | 99.0 km | 291° | Cylinder R=3.0km | ||||||||
| 001NITRA | 107.4 km | 210° | Cylinder R=3.0km | ||||||||
| Total: | 402.4km | ||||||||||

Powered by SeeYou