| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Open |
| 0, 06.04.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km | ||||||||
| 095NAGYIGMAND | 70.2 km | 183° | Cylinder R=25.0km | ||||||||
| 022VELKY TRIBEC | 94.2 km | 009° | Cylinder R=20.0km | ||||||||
| 040JASOVA | 54.3 km | 166° | Cylinder R=15.0km | ||||||||
| 001NITRA | 35.1 km | 327° | Cylinder R=3.0km | ||||||||
| Total: | 135.4km/372.6km | ||||||||||

Powered by SeeYou