| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Open |
| 3, 07.04.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km | ||||||||
| 015KOMIATICE | 13.2 km | 156° | Cylinder R=500m | ||||||||
| 166OSRBLIE | 120.5 km | 055° | Cylinder R=500m | ||||||||
| 084DRIETOMA | 116.0 km | 278° | Cylinder R=500m | ||||||||
| 097KREMNICA | 73.4 km | 106° | Cylinder R=500m | ||||||||
| 001NITRA | 71.8 km | 231° | Cylinder R=3.0km | ||||||||
| Total: | 394.8km | ||||||||||

Powered by SeeYou