| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Open |
| 4, 08.04.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km | ||||||||
| 023SURANY | 20.5 km | 177° | Cylinder R=500m | ||||||||
| 203MINCOL | 157.0 km | 032° | Cylinder R=500m | ||||||||
| 067BECKOV | 112.4 km | 242° | Cylinder R=500m | ||||||||
| 160CHOCHULA | 105.9 km | 083° | Cylinder R=500m | ||||||||
| 001NITRA | 108.7 km | 233° | Cylinder R=3.0km | ||||||||
| Total: | 504.6km | ||||||||||

Powered by SeeYou