| Pribina Cup 2010 |
| Nitra, 02.04.2010 - 11.04.2010 |
| Open |
| 6, 10.04.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10.0km | ||||||||
| 056CHOTIN | 50.0 km | 172° | Cylinder R=20.0km | ||||||||
| 043PARTIZANSKE | 90.0 km | 006° | Cylinder R=25.0km | ||||||||
| 053ZELIEZOVCE | 67.6 km | 159° | Cylinder R=20.0km | ||||||||
| 001NITRA | 43.6 km | 303° | Cylinder R=3.0km | ||||||||
| Total: | 126.6km/378.1km | ||||||||||

Powered by SeeYou