Last Modified: 06 December 2016 23:05:55 +0100 (CET)
Total results for Open class @ PRB12-OPEN
Pribina Cup 2012
Nitra, 07.04.2012 - 14.04.2012
Open class
# Pts CN Pilot Country Glider 08.04 09.04 10.04 11.04
1 3276 WO Janowitsch Wolfgang AUT Ventus 2C/18m 5 (917) 1 (1000) 1 (858) 2 (501)
2 3082 LA Sandhöfner Andreas AUT Antares/18m 4 (923) 2 (961) 10 (719) 6 (479)
3 3080 ZF Kolb Sven AUT Antares/20m 15 (841) 7 (917) 2 (829) 4 (493)
4 3068 A1 Maraz Ales SVN Nimbus 3/24,5m 3 (940) 11 (847) 5 (781) 3 (500)
5 3031 IE Kammerhofer Josef AUT ASW 22BL 8 (903) 3 (941) 9 (722) 8 (465)
6 2982 KOS Wujczak Stanislaw POL ASG 29/18m 17 (811) 8 (896) 4 (800) 7 (475)
7 2937 LR1 Maciulis Vytautas LTU LAK 17A/18m 2 (973) 17 (805) 13 (695) 9 (464)
8 2896 HD Szumski Marek POL ASG 29/18m 13 (863) 6 (919) 12 (711) 15 (403)
9 2895 BT Danz Werner CHE Antares/18m 6 (907) 15 (811) 15 (644) 1 (533)
10 2841 JR Kolasinski Jerzy POL Ventus 2C/18m 14 (860) 13 (827) 7 (732) 14 (422)
11 2693 UC Gäumann Markus CHE Nimbus 4D 21 (778) 14 (821) 14 (658) 11 (436)
12 2624 10 Petzold Michael DEU LS 10/18m 18 (810) 22 (737) 8 (728) 18 (349)
13 2503 ZP Evans Iain GBR JS 1/18m 24 (737) 18 (801) 20 (507) 10 (458)
14 2494 RA Hannu Halonen FIN Arcus 10 (871) 16 (806) 11 (714) 26 (103)
15 2472 4A Krusic Aleš SVN Ventus 2C/18m 20 (797) 9 (865) 16 (641) 21 (169)
16 2395 I Nielsen Henning Kjersgaard DNK Ventus 2C/18m 25 (722) 19 (762) 19 (562) 18 (349)
17 2393 DC Krok Tomasz POL LAK 19/18m 1 (1000) 21 (750) 27 (214) 12 (429)
18 2363 2C Andersen Svend DNK ASG 29/18m 26 (672) 20 (758) 6 (760) 20 (173)
19 2313 RSI Šetka Petr CZE Ventus 2C/18m 16 (821) 31 (182) 3 (820) 5 (490)
20 2293 ZB Bednarczuk Zdzislaw POL ASG 29/18m 11 (869) 12 (844) 20 (507) 30 (73)
21 2190 MU Münch Mathias DEU DG 800/18m 19 (803) 23 (691) 23 (306) 16 (390)
22 2064 DT Dul Tomasz POL ASG 29/18m 9 (901) 10 (861) 28 (190) 24 (112)
23 2002 LF Koutný Petr CZE Ventus C/17,6m 12 (867) 25 (514) 20 (507) 23 (114)
24 1954 PM Pirker Herbert AUT Ventus C/17,6m 31 (280) 4 (931) 16 (641) 27 (102)
25 1829 PL Staryszak Karol POL ASG 29/18m 6 (907) 5 (922) 31 (0) 31 (0)
26 1545 3B Bouderlique Jean Louis FRA Ventus 2C/18m 27 (670) 30 (183) 24 (304) 17 (388)
27 1525 AT Gevad Jan DNK LAK 17A/18m 22 (749) 26 (501) 29 (185) 29 (90)
28 1327 LAI Specht Klaus Gerhard DEU Ventus C/17,6m 32 (65) 24 (539) 18 (605) 22 (118)
29 1097 GE Kapuy Laszlo HUN Ventus 2C/18m 29 (611) 33 (160) 26 (220) 25 (106)
30 927 MO Kuehl Andreas DEU Ventus 2C/18m 23 (747) 32 (180) 31 (0) 31 (0)
31 857 EG Poslušný Stanislav CZE Ventus C/17,6m 30 (443) 27 (414) 31 (0) 31 (0)
32 848 IM Szabadfi Botond HUN ASH 25 28 (620) 34 (134) 30 (3) 28 (91)
33 780 MM Mezyk Marcin POL Ventus 2C/18m 34 (0) 28 (355) 31 (0) 13 (425)
34 437 PES Pawlowski Piotr POL ASG 29/18m 33 (17) 29 (186) 25 (234) 31 (0)

Powered by SeeYou

Close window

Copyright © 2012 - Pribina Cup 2012, Nitra - Slovakia