| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Double seater |
| 3, 10.04.2012 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10,0km | ||||||||
| 026BESA | 20.5 km | 121° | Cylinder R=5,0km | ||||||||
| 059VTACNIK | 55.9 km | 017° | Cylinder R=15,0km | ||||||||
| 023SURANY | 72.2 km | 212° | Cylinder R=15,0km | ||||||||
| 022VELKY TRIBEC | 44.5 km | 012° | Cylinder R=10,0km | ||||||||
| 001NITRA | 19.4 km | 201° | Cylinder R=3,0km | ||||||||
| Total: | 126,3km/300,0km (212,5km) | ||||||||||

Powered by SeeYou