| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Double seater |
| 5, 13.04.2012 | |||||||||||
| Racing Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 006PLASTIKA | 3.2 km | 048° | To Next Point, Line 10,0km | ||||||||
| 034JEDLOVE KOSTOLANY | 37.3 km | 050° | Cylinder R=15,0km | ||||||||
| 037NOVE ZAMKY | 61.6 km | 201° | Cylinder R=13,0km | ||||||||
| 055BANOVCE | 84.2 km | 004° | Cylinder R=15,0km | ||||||||
| 001NITRA | 46.4 km | 191° | Cylinder R=3,0km | ||||||||
| Total: | 145,3km/314,4km (229,5km) | ||||||||||

Powered by SeeYou