| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Club class |
| 3, 10.04.2012 | |||||||||||
| Speed Task Club, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 007KALVARIA | 3.7 km | 120° | To Next Point, Line 10,0km | ||||||||
| 030 HRONSKY BENADIK | 35.1 km | 081° | Cylinder R=15,0km | ||||||||
| 037NOVE ZAMKY | 50.8 km | 213° | Cylinder R=15,0km | ||||||||
| 041OSECNY | 72.4 km | 012° | Cylinder R=15,0km | ||||||||
| 001NITRA | 37.1 km | 209° | Cylinder R=3,0km | ||||||||
| Total: | 110,3km/282,6km (195,4km) | ||||||||||

Powered by SeeYou