| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Open class |
| 3, 10.04.2012 | |||||||||||
| Speed Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 015KOMIATICE | 14.5 km | 348° | To Next Point, Line 10,0km | ||||||||
| 048PRIBETA | 30.0 km | 160° | Cylinder R=15,0km | ||||||||
| 094MAGURA | 109.4 km | 008° | Cylinder R=25,0km | ||||||||
| 001NITRA | 69.2 km | 204° | Cylinder R=3,0km | ||||||||
| Total: | 130,6km/287,4km (208,6km) | ||||||||||

Powered by SeeYou