| Pribina Cup 2012 |
| Nitra, 07.04.2012 - 14.04.2012 |
| Open class |
| 5, 13.04.2012 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009CETIN | 5.4 km | 326° | To Next Point, Line 10,0km | ||||||||
| 048PRIBETA | 39.2 km | 165° | Cylinder R=17,0km | ||||||||
| 029TOPOLCANY | 74.6 km | 353° | Cylinder R=10,0km | ||||||||
| 091NEDOZERY | 43.8 km | 050° | Cylinder R=20,0km | ||||||||
| 001NITRA | 68.0 km | 213° | Cylinder R=3,0km | ||||||||
| Total: | 144,5km/309,3km (225,5km) | ||||||||||

Powered by SeeYou