Last Modified: 06 December 2016 23:05:56 +0100 (CET)
Results for 0 in 15-meter class @ PRB14-15m
Pribina Cup 2014
Nitra, Slovakia, 19.04.2014 - 26.04.2014
15-meter class
0, 21.04.2014, Day canceled
Speed Task, Task time: 02h 00min
006PLASTIKA - 111BORSOSBERENY - 049RYBANY - 001NITRA
Task length: 117.2km/337.1km (223.5km)
Maximum Points: -72, Day factor = 0.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. KX Tourula Tapio FIN Ventus 2B 14:44:24 37.9km 0
1. IR Réti István HUN Ventus 2A 14:50:33 34.6km 0
1. HC Ramsak Sebastjan SVN Ventus b 14:57:49 33.7km 0
1. A Lutz Andreas AUT Ventus 2A 14:54:56 33.0km 0
1. 5A Janowitsch Wolfgang AUT Ventus 2A 14:54:48 30.9km 0
1. KG Haggenmueller Reinhard AUT Discus 2A 15:01:43 22.3km 0
1. CC Hynek Thomas AUT Discus 2B 15:01:25 19.9km 0
1. MG Bartczak Priemyslaw POL LS 8/15m 15:01:27 19.2km 0
1. OF Demmerer Heimo AUT Ventus 2B 15:05:07 17.4km 0
1. 2F Frei Roger CHE Discus 2B 14:50:14 15.6km 0
1. Q2 Straub Mario CHE Discus 2B 14:50:38 14.2km 0
1. Z1 Brunner Pascal CHE Discus 2B 14:51:01 13.7km 0
1. SK Koutný Petr CZE LS 8/15m 14:54:18 5.9km 0
1. V Siodloczek Mateusz POL Discus 2ax 15:13:59 4.4km 0
1. IWI Bialy Marek Adam POL LS6c 15m 17:10:45 3.5km 0
1. V7 Gonczi Peter HUN Ventus 2B 15:37:31 3.2km 0
1. AX Pánek Petr CZE Ventus 2AX/15m 14:59:59 2.8km 0
1. MB Schwab Martin AUT Discus CS 14:53:28 2.6km 0
1. YI Flis Jacek POL Discus 2A 15:42:47 2.5km 0
1. DI Pechanec Marek CZE Discus 2B 14:53:16 2.4km 0
1. W8 Lešinger Michal CZE LS 8/15m 16:13:35 1.7km 0
1. HAL Kapuy Gabor Peter HUN Discus 2A 15:36:13 1.7km 0
1. FX Novakova Dana CZE LS 8/15m 15:19:43 1.6km 0
1. PB Magyar István HUN Ventus B/15m 15:21:27 1.6km 0
1. TC Shrage Iakov RUS LS 8/15m 14:53:09 1.5km 0
1. GX Cink Miloslav CZE Discus 2a 16:11:34 1.3km 0
1. AU Svoboda Petr CZE LS 8/15m 16:00:54 1.3km 0
1. VT Treslova Jana CZE Ventus B/15m 15:25:23 1.2km 0
1. TQ Lingureanu Sorin ROU LS 8/15m 16:10:16 1.1km 0

Powered by SeeYou

Close window

Copyright © 2014 - Pribina Cup 2014, Nitra - Slovakia