Last Modified: 06 December 2016 23:05:56 +0100 (CET)
Results for 1 in Double seater @ PRB14-20m
PRIBINA CUP- PRIBINOV POHAR - 2014
Nitra, 19.04.2014 - 26.04.2014
Double seater
1, 20.04.2014, Final results
Speed Task, Task time: 02h 00min
009CETIN - 048PRIBETA - 068HONTIANSKE TESARE - 029TOPOLCANY - 001NITRA
Task length: 115,0km/278,3km (193,5km)
Maximum Points: 620, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. CGI Anton Šibanc - Nik Šalej SVN Duo Discus 12:36:03 14:37:12 02:01:09 97.6km/h 197.1km 620
2. RA Hannu Halonen - Lassi Salonen FIN Arcus 12:32:13 14:37:32 02:05:19 100.0km/h 208.9km 603
3. WA Katharina von Podewils - Joachim Schwenk DEU Arcus 12:35:53 14:37:04 02:01:11 97.9km/h 197.7km 579
4. DD Kateřina Kardosová - Karel Mareš CZE Duo Discus 12:34:50 14:37:45 02:02:55 92.3km/h 189.1km 557
5. YA Michael Sickert - Michael Roche DEU Arcus 12:41:38 14:37:55 01:56:17 95.1km/h 190.1km 546
6. KA Harri Hirvola - Visa-Matti Leinikki FIN Arcus 12:28:56 14:40:44 02:11:48 93.5km/h 205.3km 528
7. POL Adam Czeladzki - Andrzej Czop POL Duo Discus 12:36:51 14:48:45 02:11:54 88.1km/h 193.7km 507
8. MM Andreas Hudler - Miguel Schwan AUT Duo Discus 12:35:19 14:37:43 02:02:24 86.7km/h 176.9km 491
9. 777 Seppo Taipale - Nika Ganszauge FIN Duo Discus 12:31:58 14:29:00 01:57:02 85.9km/h 171.7km 481
10. AP Sergey Klyuev - Alexander Kaplunov RUS Arcus 12:37:26 14:37:56 02:00:30 88.8km/h 178.3km 475
11. P2 Felipe Cvitanich - Adam Stoot DNK Duo Discus 12:36:02 14:53:55 02:17:53 84.7km/h 194.7km 467
12. NIL Antti Koskiniemi - Hannu Niemi FIN Duo Discus 12:38:36 15:09:57 02:31:21 78.7km/h 198.4km 395
13. ID Markku Rajala - Kari Sirén FIN Duo Discus 12:34:50 14:34:32 01:59:42 76.5km/h 152.9km 369
14. NIT Ilkka Tourula - Ilpo Haikonen FIN DG 1000T/20m 12:30:45 14:33:43 02:02:58 74.0km/h 151.7km 340
DNS. SL Viktor Krasikov - Viachaslau Supileusky BLR Taurus 0

Powered by SeeYou

Close window

Copyright © 2014 - Pribina Cup 2014, Nitra - Slovakia